Cambro Ice Trolley With 10ã¢â‚¬â Wide Easy Wheel ics200tb
SlidingLid™ Ice Caddies
Request more info
Summary
Choose reliability with rugged, all-weather SlidingLid™ Ice Caddies backed by classic Cambro durability. The thick CFC-free foam insulation and rotomolded shell holds ice for days without cracking, denting, bubbling, or rusting. This makes the caddies ideal for beverage and meal service for outdoor events, receptions, and hotels. A unique sliding lid design slides back and under during use, reducing risk of cross-contamination, while a recessed well and drain shelf keeps ice out of water. Slant top sliding lid units fit under prep tables and counters for added convenience. Molded-in, ergonomic handles ease lifting and maneuvering, with stable, strong caster options. Select a SlidingLid™ Ice Caddy that suits your unique service and presentation, with the quality required by large events.
- Rotomolded for maximum durability, resisting cracks, dents, bubbling, and rusting
- Ideal for beverage and meal service in catering, outdoor events, and hotels
- Unique sliding lid slides back and under to reduce contamination
- Recessed well and drain shelf keeps ice away from water
- Ergonomic, molded-in handles ease lifting and transport
- Hold ice for days with thick CFC-free foam insulation
- Slant top units save space under prep tables
- Available with a variety of caster options
- NSF listed
Color: Black (110)
Features
-
Listed by NSF International, an independent, not-for-profit organization which certifies products for sanitation and cleanability.
-
Thick, wall-to-wall CFC-free foam injection maintains food-safe temperatures in any environment.
-
The Cambro StoreSafe mark identifies storage and transport products that support safe food handling.
Specification
PRODUCT | STYLE | CASTER TYPE | DIMENSIONS (W X D X H) | CASE PACK EA. | CASE LBS. (CUBE) |
---|---|---|---|---|---|
100 lbs. (45,5 KG) | |||||
ICS100L | Standard Height | 5", 2 front swivel, 2 with brake, 2 rear fixed | 22 1⁄2" x 30 1⁄4" x 28 3⁄4" | 1 | 53.0 (11.55) |
ICS100L4S | Standard Height | 5", 4 swivel, 1 with brake | 22 1⁄2" x 30 1⁄4" x 28 3⁄4" | 1 | 53.7 (11.87) |
125 lbs. (57 KG) | |||||
ICS125L | Standard Height | 5", 2 front swivel with brake, 2 rear fixed | 23" x 31 1⁄2" x 29 1⁄4" | 1 | 60.4 (13.33) |
ICS125LB | Standard Height | 5" front swivel, 1 with brake, 2 rear 8" Easy Wheels | 23" x 31 1⁄2" x 29 1⁄4" | 1 | 71.0 (13.17) |
ICS125T | Tall | 5", 2 front swivel with brake, 2 rear fixed | 23" x 31 1⁄2" x 34 1⁄2" | 1 | 70.6 (15.45) |
175 lbs. (80 KG) | |||||
ICS175L | Standard Height | 5", 2 front swivel, 1 with brake, 2 rear fixed | 24" x 37 1⁄2" x 29 1⁄4" | 1 | 78.0 (16.31) |
ICS175LB | Standard Height | 5" front swivel, 1 with brake, 2 rear 10" Easy Wheels | 24" x 37 1⁄2" x 29 1⁄4" | 1 | 73.8 (16.52) |
ICS175T | Tall | 5", 2 front swivel with brake, 2 rear fixed | 23" x 34" x 37 1⁄2" | 1 | 79.9 (18.43) |
ICS175TB | Tall | 5" front swivel, 1 with brake, 2 rear 10" Easy Wheels | 23" x 34" x 37 1⁄2" | 1 | 81.0 (18.79) |
200 lbs. (91 KG) | |||||
ICS200TB | Tall | 5" front swivel, 1 with brake, 2 rear 10" wide Easy Wheels | 23" x 34" x 39 1⁄2" | 1 | 91.0 (19.01) |
Downloads
Parts and Accessories
andersondisteling.blogspot.com
Source: https://www.cambro.com/Products/beverage-bars/slidinglid-ice-caddies/
Post a Comment for "Cambro Ice Trolley With 10ã¢â‚¬â Wide Easy Wheel ics200tb"